Every year, the Employees’ State Insurance Corporation (ESIC) holds examinations for the ESIC Paramedical Staff Recruitment 2023 of paramedics. As competition heats up, it’s critical for applicants to be well-prepared and up to speed on the latest syllabus. This page provides a comprehensive overview of the ESIC Paramedical Staff 2023 Syllabus, assisting candidates in streamlining their preparation.
The ESIC Paramedical examination is a golden opportunity for candidates aspiring to join the medical sector. With a clear understanding of the syllabus, candidates can ensure a systematic approach to their studies.
Syllabus Overview
- Anatomy, Physiology, Biochemistry, and other basic medical subjects are covered.
- Current events, history, geography, and general knowledge are examples of general awareness.
- Logical reasoning, arithmetic aptitude, and data interpretation are all examples of reasoning ability.
- Comprehension, vocabulary, grammar, and sentence construction in general English.
Exam Authority | Authority Employees’ State Insurance Corporation (ESIC) |
Name of the Post | Paramedical Staff Posts |
Selection Process | Main Exam and Computer Test |
Total Post | 1038 |
Notification Date | 29th September 2023 |
Starting Date | 1st October 2023 |
Last Date | 30th October 2023 |
Category | Syllabus |
Hall Ticket Release | Notified Soon |
Exam Date | Notified Soon |
Exam Center | Location India |
Exam Mode | Online / Offline |
Official Website | https://www.esic.nic.in/recruitments |
ESIC Paramedical Staff Syllabus 2023
Quantitative Aptitude
Serial Number | Detail |
---|---|
1 | Number system |
2 | Ratio & Proportion |
3 | Percentages |
4 | Partnership |
5 | Roots & Averages |
6 | Surds & Indices |
7 | Allegation & mixtures |
8 | Simple Interest |
9 | Compound interest |
10 | Stocks & Shares |
11 | Chain rule |
12 | Time & work |
13 | Clocks & algorithms |
14 | Menstruation |
15 | Volume & surface area |
16 | Permutations & combinations |
17 | Heights & Distances |
18 | Pipes & Cisterns |
19 | Time & Distances |
20 | Problems on trains |
21 | Boats & streams |
22 | Simplifications |
General Awareness
Serial Number | Topic |
---|---|
1 | Knowledge of current events |
2 | Sports |
3 | News about technology and researches |
4 | History |
5 | Geography |
6 | Indian culture |
7 | Indian constitutions |
8 | News on India and its neighbouring countries |
General Intelligence
Serial Number | Concept |
---|---|
1 | Similarities and differences |
2 | Space visualization |
3 | Problem solving |
4 | Analysis |
5 | Judgment |
6 | Decision making |
7 | Visual memory |
8 | Discriminating observation |
9 | Relationship concepts |
10 | Figure classification |
11 | Arithmetical number series |
12 | Non – verbal series etc. |
Arithmetic Ability
Serial Number | Concept |
---|---|
1 | Algebra Basic algebra |
2 | Factors & simplification |
3 | Polynomials |
4 | Arithmetic Simple & compound interest |
5 | Installments |
6 | Taxation |
7 | Shares & dividends |
8 | Ratio & proportion |
9 | Percentage |
10 | Time |
11 | Distance & work |
12 | Profit & loss |
13 | Pipes & Cisterns |
14 | Mensuration |
15 | Problem on Ages |
16 | Investment etc. |
Paramedical Topics
Category | Details |
---|---|
BioScience | Anatomy & Physiology, Micro Biology |
Behavioral Science | Psychology & Sociology, Health Economics |
Fundamentals of Nursing | Fundamentals of Nursing, First Aid & Personal Hygiene |
Community Health Nursing I & II | Community Health Nursing, Environmental Hygiene, Health Education & Communication Skills, Nutrition |
Professional Understanding | Professional Trends & Understanding |
Administration, Education & Research | Administration & Ward Management, Introduction to research, educational Methods & Media for teaching in practice of nursing |
Medical-Surgical Nursing I & II | – |
Mental Health and Psychiatric Nursing | – |
Midwifery & Gynecology | – |
Pediatric Nursing | – |
ESIC Paramedical Staff Exam Pattern 2023
Exam Duration : 120 Minutes or 2 Hours
Negative Marking : 0.25
S.No. | Subject | No.of Question | Marks |
1 | Technical Knowledge | 100 | 100 |
2 | Aptitude,General Awareness,General Intelligence | 25 | 25 |
Total | 125 | 125 |